- Home
- Compare
CRM comparison for small businesses
How LeedFox differs from the tools small businesses most often weigh it against. Every fact about the other tools comes from their own websites, with the link and the date for each one.
The LeedFox team wrote this comparison, so we are one of the sides being compared. Facts about the other tools come from their own websites as of Nov 13, 2026, with the source on every row. If you spot a mistake, write to us and we will fix it.
LeedFox vs PipedrivePipedrive is an international CRM built around the sales pipeline. LeedFox focuses on replying fast to leads from your ads.LeedFox vs HubSpotHubSpot is a broad platform with a free CRM. LeedFox focuses on replying fast to leads from your ads.LeedFox vs GoHighLevelGoHighLevel is a powerful all-in-one platform built for agencies. LeedFox does a narrower part of the same job, with data in the EU.LeedFox vs ExcelA spreadsheet plus separate booking and e-mail tools is fine to start. LeedFox brings them together as leads grow.
Overview in one table
Unverified means we did not find the fact on the vendor's website. Details and sources are on each comparison page.
| What we compare | LeedFox | Pipedrive | HubSpot | GoHighLevel | Excel + Reservio + Ecomail |
|---|---|---|---|---|---|
| Price | Depends on what you will use, we go through it on the demo | Lite €14, Growth €39, Premium €59, Ultimate €79 per user per month, billed annually. We did not verify the monthly billing price on their sitesource, Nov 9, 2026 | Free $0. Starter from $7 per seat per month as a discount for new customers only, normally $20. Professional $90 per seat billed annually or $100 billed monthly, Enterprise from $150. Prices in USD, excluding taxsource, Nov 9, 2026 | Starter $97, Unlimited $297, SaaS $497 per month per account. Enterprise customsource, Nov 9, 2026 | Excel or Google Sheets under your license. Reservio Free, CZK 184, 368 or 738 per month excl. VAT. Calendly Free, $10 or $16 per user (billed annually). Ecomail free, from CZK 150, 200 or 2,000 per month (billed annually)source, Nov 9, 2026 |
| Languages in the app | Czech, Slovak and English | App in 22 languages, Czech among them since June 2022. Slovak is not on the list. Support in English and Portuguesesource, Nov 9, 2026 | Interface languages include Czech and Slovak, though not every feature is translated. Full support only in English, French, German, Spanish, Japanese and Portuguese (Brazil)source, Nov 9, 2026 | Support in English (chat and phone). We did not verify Czech or Slovak in the appsource, Nov 9, 2026 | Reservio in Czech and Slovak, Ecomail in Czech, Slovak and Polish. Calendly not verifiedsource, Nov 9, 2026 |
| Automatic SMS to a new lead | Yes, from your own number (Czech and Slovak numbers today) | Unverified | Unverified | Yes, two-way SMS on all plans, billed by usage (US and Canada $0.00747 per segment). We did not verify rates for the Czech Republic and Slovakiasource, Nov 9, 2026 | Ecomail SMS add-on at CZK 1.10 (CZ) or CZK 1.30 (SK), Reservio SMS reminders from the Starter plan. An instant SMS to a new lead only by hand or through Zapier or Makesource, Nov 9, 2026 |
| Booking page for customers | Yes, with Google Calendar and Meet | Yes, Meeting scheduler from the Growth plansource, Nov 9, 2026 | Yes, meeting links: 1 link with HubSpot branding on Free, 1,000 links without branding from Startersource, Nov 9, 2026 | Yes, Booking Calendarssource, Nov 9, 2026 | Yes, through Reservio (booking site) or Calendlysource, Nov 9, 2026 |
| Leads from Facebook and Instagram ads | Yes, connected directly in LeedFox | Not natively. Through Marketplace apps (for example Outfunnel, LeadsBridge) or a paid Zapier plansource, Nov 9, 2026 | Yes, native Facebook Lead Ads sync, even without a paid plan. Automation on top of ads needs Marketing Hub Startersource, Nov 9, 2026 | Yes, natively: Facebook and Instagram Lead Ads trigger workflowssource, Nov 9, 2026 | The spreadsheet does not receive them: manual export, or Zapier or Makesource, Nov 9, 2026 |
| Where the data is | EU, Frankfurt | According to search results: AWS, EU regions (Frankfurt, Dublin) and the US, EU customers are assigned to the EUsource, Nov 9, 2026 | AWS in the US, Canada, Australia and the EU (Germany). The region is assigned by IP at sign-up, new customers can choose the EUsource, Nov 9, 2026 | Unverified | Unverified |
We will show you on your own leads
On the demo we look at where your leads come from and how LeedFox would handle them. We talk about the price there, based on what you will use.